Inventory
2023 621FS Cup Equipped - Ranger Boats
$106,500.00
Availability | In Stock |
Style | Boats |
Length Overall | 21 ft. 10 in. |
Max HP | 350 HP |
Stock # | R59064 |
Beam | 102 in. (2.59 m) |
2025 Sportfish 1850 - Crestliner
Call for Price
Availability | In Stock |
Usage | New |
Style | Boats |
Length Overall | 18 ft. 11 in. |
Stock # | CSA028 |
Beam | 96 in. (2.4 m) |
2023 621FS Cup Equipped - Ranger Boats
$106,500.00
Availability | In Stock |
Usage | New |
Style | Boats |
Length Overall | 21 ft. 10 in. |
Max HP | 350 HP |
Stock # | R59036 |
2024 2250 Sportfish - Crestliner
Call for Price
Availability | In Stock |
Usage | New |
Style | Boats |
Length Overall | 22 ft. 11 in. |
Max HP | 400 HP |
Stock # | CSJ006 |
2024 1850MS - Ranger Boats
$79,875.00
Availability | In Stock |
Usage | New |
Style | Boats |
Length Overall | 18 ft. 10 in. |
Max HP | 175 HP |
Stock # | R20037 |
Availability | Sold |
Usage | New |
Style | Fishing Boats |
Length Overall | 21 ft. 7 in. |
Stock # | CCD011 |
Color | SILVER |
2025 Commander Elite 1850 - Crestliner
Call for Price
Availability | In Stock |
Usage | New |
Style | Boats |
Length Overall | 19 ft. 7 in. |
Stock # | CCC014 |
Beam | 94 in. (2.4 m) |
2025 Fish Hawk 1850 WT - Crestliner
Call for Price
Availability | In Stock |
Usage | New |
Style | Boats |
Length Overall | 18 ft. 7 in. |
Stock # | CFP036 |
Beam | 96 in. (2.4 m) |